<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Tutorial</title>
	<atom:link href="http://www.seo-tutorial.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-tutorial.net</link>
	<description>Learn and discover Search Engine Optimization</description>
	<lastBuildDate>Mon, 03 Oct 2011 13:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Pagerank Update June 27th, 2011</title>
		<link>http://www.seo-tutorial.net/new-pagerank-update-june-27th-2011/</link>
		<comments>http://www.seo-tutorial.net/new-pagerank-update-june-27th-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tutorial]]></category>

		<guid isPermaLink="false">http://www.seo-tutorial.net/?p=237</guid>
		<description><![CDATA[Yesterday June 27th 2011 a new pagerank occured. After a long wait we finally saw some changes in the pagerank for many websites. Good news for seo-tutorial who got a PR5. You can tell google still recognizes quality content! The different pageranks can be checked by using one of the Pagerank Tools like PR Checker. Start [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday June 27th 2011 a new pagerank occured. After a long wait we finally saw some changes in the pagerank for many websites. Good news for seo-tutorial who got a PR5. You can tell google still recognizes quality content!</p>
<p>The different pageranks can be checked by using one of the <a title="Pagerank Tools" href="http://www.seo-tutorial.net/seo-tools/">Pagerank Tools</a> like PR Checker. Start building websites with good content and get quality backlinks to obtain a higher pagerank!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-tutorial.net/new-pagerank-update-june-27th-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pagerank Update January 20th, 2011</title>
		<link>http://www.seo-tutorial.net/pagerank-update-january-20th-2011/</link>
		<comments>http://www.seo-tutorial.net/pagerank-update-january-20th-2011/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tutorial]]></category>

		<guid isPermaLink="false">http://www.seo-tutorial.net/?p=230</guid>
		<description><![CDATA[Good news for SEO-Tutorial and probably many other webmasters. Finally after 9 months of waiting Google launched another Pagerank Update on January 20th 2011! Changes can be seen on major websites and more will follow! You can check your website&#8217;s pagerank using  different Pagerank Tools like PR Checker. Update: It seems that not all website have [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for SEO-Tutorial and probably many other webmasters. Finally after 9 months of waiting Google launched another Pagerank Update on January 20th 2011! Changes can be seen on major websites and more will follow!</p>
<p>You can check your website&#8217;s pagerank using  different <a title="Pagerank Tools" href="http://www.seo-tutorial.net/seo-tools/">Pagerank Tools</a> like PR Checker.</p>
<p><a href="http://www.seo-tutorial.net/wp-content/uploads/2011/01/google-pagerank.jpg"><img class="alignnone size-full wp-image-232" title="google-pagerank" src="http://www.seo-tutorial.net/wp-content/uploads/2011/01/google-pagerank.jpg" alt="" width="300" height="225" /></a></p>
<p><em>Update: It seems that not all website have been updated. So far only the website created and backlinks before June seem to have had any affect.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-tutorial.net/pagerank-update-january-20th-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pagerank Update 2010</title>
		<link>http://www.seo-tutorial.net/pagerank-update-2010/</link>
		<comments>http://www.seo-tutorial.net/pagerank-update-2010/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tutorial]]></category>

		<guid isPermaLink="false">http://www.seo-tutorial.net/?p=215</guid>
		<description><![CDATA[Although Google does not want to confirm that they are updating the pagerank of websites on a quartile base the experience in the past years tell us otherwise. Although Google tells us not to focus on pagerank it is still a big day for ad publishers. Advertisers often take Pagerank as a measurement on how [...]]]></description>
			<content:encoded><![CDATA[<p>Although Google does not want to confirm that they are updating the pagerank of websites on a quartile base the experience in the past years tell us otherwise. Although Google tells us not to focus on pagerank it is still a big day for ad publishers. Advertisers often take Pagerank as a measurement on how good a website is and how much they want to pay for advertising on it. Although having to much advertisers on your page might result in a penalty of Google.</p>
<ul>
<li>First pagerank update: March 31th &#8211; April 1th (actual day: April 3th 2010)</li>
<li>Second pagerank update: June 31th &#8211; July 1th</li>
<li>Third pagerank update: September 30th &#8211; October 1th</li>
<li>Fourth pagerank update: December 31th &#8211; January 1th</li>
</ul>
<p>The last pagerank update was on April 3th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-tutorial.net/pagerank-update-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing keywords with Google suggest</title>
		<link>http://www.seo-tutorial.net/choosing-keywords-with-google-suggest/</link>
		<comments>http://www.seo-tutorial.net/choosing-keywords-with-google-suggest/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tutorial]]></category>

		<guid isPermaLink="false">http://www.seo-tutorial.net/?p=209</guid>
		<description><![CDATA[When using Google as a search engine when typing your keyword google suggests certain keywords related to the keyword you typed. Google sugests popular 2-3 word keywords while typing in your search string. Google suggest increases the usability but it also effects SEO. Google suggests Google suggests changes the way we should optimize our webpages. [...]]]></description>
			<content:encoded><![CDATA[<p>When using Google as a search engine when typing your keyword google suggests certain keywords related to the keyword you typed. Google sugests popular 2-3 word keywords while typing in your search string. Google suggest increases the usability but it also effects SEO.</p>
<p><a href="http://www.seo-tutorial.net/wp-content/uploads/2010/03/SEO-Tutorial-Google-Suggest.jpg"><img class="alignnone size-medium wp-image-212" title="SEO Tutorial - Google Suggest" src="http://www.seo-tutorial.net/wp-content/uploads/2010/03/SEO-Tutorial-Google-Suggest-300x199.jpg" alt="" width="300" height="199" /></a></p>
<h3>Google suggests</h3>
<p>Google suggests changes the way we should optimize our webpages. With google suggest the chance of spelling errors reduces and some 2-word 3-word keywords will occur more often as they are suggested by google and who wouldn&#8217;t rather pick a keyword suggested then typing your own.</p>
<h3>Choosing keywords</h3>
<p>With google suggest it is not only more easy for the users but for the seo specialist as well, you get the different keywords you wanted on a silver plate and it also gives the amount of competitors for each keyword. Keywords with small amount of competitors might give you more chance to rank high for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-tutorial.net/choosing-keywords-with-google-suggest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

